Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, March 31 | ||||||
21.35 | CDA Maryland Dept of Housing & Commty Dev | MD | Housing Revenue Bonds 2025 Series A (Non-Amt) (Sustainability Bonds) | Aa2 / /AA+ | General Market | 01/01/2028-37,40,45, |
Tuesday, April 1 | ||||||
1217.22 | State of California | CA | General Obligation Bonds, Various Purpose | Aa2 /AA- /AA | General Market | 03/01/2028-29,40-44, |
1402.95 | State of California | CA | General Obligation Bonds, Various Purpose Refunding Bonds | Aa2 /AA /AA | General Market | 03/01/2026-38,45 |
15.00 | Somerset Area School District | PA | (Somerset County) General Obligation Bonds, Series of 2025 | NR /AA / ( /A+ / ) | General Market | 2/15/27-39 |
52.77 | Michigan State Housing Development Authority | MI | Single Family Mortgage Revenue Bonds 2025 Series B (FederallyTaxable) (Social Bonds) | Aa2 /AA+ / | Taxable | 06/01/2026-36,40,43 |
337.28 | Michigan State Housing Development Authority | MI | Single-Family Mortgage Revenue Bonds 2025 Series A (Non-Amt) (Social Bonds) | Aa2 /AA+ / | General Market | 06/01/2026-36,40,45, |
10.00 | Catasauqua Area School District | PA | Lehigh and Northampton Counties, General Obligation Bonds, Series of 2025 | Aa3 /AA / (A1 / / ) | Bank Qualified | 5/15/26-45 |
Wednesday, April 2 | ||||||
16.51 | Maine Turnpike Authority | ME | Special Obligation Bonds, Series 2025 | A2 /A+ /A | General Market | 7/1/26-34 |
91.98 | Maine Turnpike Authority | ME | Turnpike Revenue Refunding Bonds, Series 2025 | Aa3 /AA- /AA- | General Market | 7/1/26-38 |
95.67 | Illinois Housing Development Authority | IL | Revenue Bonds 2025 Series C (Taxable) (Social Bonds) | Aaa / / | Taxable | 10/01/2045,50 55 |
6.36 | CUSD #226 Olge County (IL) Byron | IL | General Obligation School Bonds, Series 2025 | Aa3 / / | Bank Qualified | 01/01/2029-32 |
125.53 | City of Cleveland, Ohio | OH | Airport System Revenue Bonds, Series 2025A (Non-AMT) | A2 /A /A- | General Market | 1/1/26-33 |
3.50 | Borough of Ambridge (Beaver County) Pennsylvania | PA | General Obligation Bonds, Series of 2025 | NR /AA / ( /A / ) | Bank Qualified | 11/15/25-55 |
Thursday, April 3 | ||||||
32.00 | Morongo Unified School Dist (San Bernardino Cnty) | CA | General Obligation Bonds, Election of 2024, Series 2025 | Aa3 / / | General Market | 08/01/2026-45,50,55 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next